
in a Basket
Shown at $39.99
| Name | Address | Phone |
| Pembroke Hospital | 199 Oak St Pembroke, MA. 02359 | (781) 826-8161 |
| Mildred Alford Nursing Home | 81 Birch St Abington, MA. 02351 | (781) 878-4660 |
| Colony House Nursing & Rehab | 277 Washington St Abington, MA. 02351 | (781) 871-0200 |
| John Scott House Nursing Ctr | 233 Middle St Braintree, MA. 02184 | (781) 843-1860 |
| Olympus Specialty Hospital | 2001 Washington St Braintree, MA. 02184 | (781) 848-2600 |
| Hollingsworth House | 1120 Washington St Braintree, MA. 02184 | (781) 848-4710 |
| Logan Healthcare Facility Inc | 175 Grove St Braintree, MA. 02184 | (781) 848-2050 |
| Healthsouth Braintree Rehab | 250 Pond St Braintree, MA. 02184 | (781) 848-5353 |
| Elihu White Nursing Home | 95 Commercial St Braintree, MA. 02184 | (781) 848-3678 |
| Grove Manor Estates | 160 Grove St Braintree, MA. 02184 | (781) 843-3700 |
| Old Colony Elderly Svc | Po Box 4469 Brockton, MA. 02303 | (508) 584-1561 |
| Hearthstone At Heights Xing | 45 Christy Pl Brockton, MA. 02301 | (508) 427-6099 |
| St Joseph's Manor Nursing Home | 215 Thatcher St Brockton, MA. 02302 | (508) 583-5834 |
| West Acres Nursing Home | 804 Pleasant St Brockton, MA. 02301 | (508) 583-6000 |
| Guardian Center | 888 N Main St Brockton, MA. 02301 | (508) 587-6556 |
| Village Rest Home | 197 W Chestnut St Brockton, MA. 02301 | (508) 583-0040 |
| Regent Park Manor | 41 Libby St Brockton, MA. 02302 | (508) 559-5010 |
| Emmanuel House Residence | 25 E Nilsson St Brockton, MA. 02301 | (508) 588-5334 |
| Bay Pointe Rehabilitation Ctr | 50 Christy Pl Brockton, MA. 02301 | (508) 580-6800 |
| Brockton Hospital | 680 Centre St Brockton, MA. 02302 | (508) 941-7000 |
| Braemoor Rehabilitation Ctr | 34 N Pearl St Brockton, MA. 02301 | (508) 586-3696 |
| Ann L Ward Congregate House | 629 N Main St Brockton, MA. 02301 | (508) 588-7790 |
| Embassy House Nursing & Rehab | 2 Beaumont Ave Brockton, MA. 02302 | (508) 588-8550 |
| Brockton Veterans Hospital | 940 Belmont St Brockton, MA. 02301 | (508) 583-4500 |
| Waterview Associates | 27 Jill Marie Dr Carver, MA. 02330 | (508) 866-7525 |
| Cranberry Village Inc | 75 Cranberry Rd Carver, MA. 02330 | (508) 866-3345 |
| Sunrise Of Cohasset Assist Lvg | 125 King St Cohasset, MA. 02025 | (781) 383-6300 |
| Duxbury House | 298 Kingstown Way Duxbury, MA. 02332 | (781) 585-2397 |
| Bay Path At Duxbury | 308 Kingstown Way Duxbury, MA. 02332 | (781) 585-5561 |
| Allerton House | 290 Kingstown Way Duxbury, MA. 02332 | (781) 585-7136 |
| Westview Rest Home | 446 West St East Bridgewater, MA. 02333 | (508) 378-2451 |
| Hillhaven Of E Bridgewater | 66 Central St East Bridgewater, MA. 02333 | (508) 378-7227 |
| East Bridgewater Housing Auth | 100 Prospect St East Bridgewater, MA. 02333 | (508) 378-3838 |
| Halifax Mobile Home Estates | Po Box 10 Halifax, MA. 02338 | (781) 293-2929 |
| Mill Pond Rest Home Inc | 974 Main St Hanover, MA. 02339 | (781) 871-0171 |
| South Shore Elder Svc Inc | 229 North St Hingham, MA. 02043 | (781) 749-8195 |
| Harbor House Nursing & Rehab | 11 Condito Rd Hingham, MA. 02043 | (781) 749-4774 |
| Queen Anne's Nursing Home | 50 Recreation Park Dr Hingham, MA. 02043 | (781) 749-4982 |
| Kentco Corp | 35 Pond Park Rd # 12 Hingham, MA. 02043 | (781) 740-6200 |
| Evanswood Center For Older | 17 Chipman Way Kingston, MA. 02364 | (781) 585-4100 |
| Elizabeth Ann's Rest Home | 15 Foster Ln Kingston, MA. 02364 | (781) 585-3657 |
| Developmental Disabilities Inc | 728 Main St Marshfield, MA. 02050 | (781) 837-1377 |
| Southwood At Norwell Nursing | 501 Cordwainer Dr Norwell, MA. 02061 | (781) 982-7450 |
| Ambulatory Surgical Ctr-Amer | 15 Farrar Farm Rd # 2 Norwell, MA. 02061 | (781) 659-0422 |
| Norwell Knoll Nursing Home | 329 Washington St Norwell, MA. 02061 | (781) 659-4901 |
| Pinehurst Village | 1 Pinehurst Dr # A Plymouth, MA. 02360 | (508) 746-9588 |
| Plymouth Crossings | 157 South St Plymouth, MA. 02360 | (508) 830-4744 |
| Plymouth Long Pond Village | 6 Campbell Dr Plymouth, MA. 02360 | (508) 833-3122 |
| Mayflower Nursing & Rehab Ctr | 123 South St Plymouth, MA. 02360 | (508) 746-4343 |
| Newfield House | 19 Newfield St Plymouth, MA. 02360 | (508) 746-2999 |
| Cat Clinic Of Plymouth | 80 Sandwich St Plymouth, MA. 02360 | (508) 746-8580 |
| Jordan Hospital | 275 Sandwich St Plymouth, MA. 02360 | (508) 746-2000 |
| Chilton House Inc | 3 Chilton St Plymouth, MA. 02360 | (508) 746-9406 |
| Life Care Ctr | 94 Obery St Plymouth, MA. 02360 | (508) 747-9800 |
| Quincy Medical Ctr | 114 Whitwell St Quincy, MA. 02169 | (617) 376-2273 |
| Milton Medical Laboratory | 1261 Furnace Brook Pkwy # 34 Quincy, MA. 02169 | (617) 471-4200 |
| Paul Baharian | 1000 Southern Artery Quincy, MA. 02169 | (617) 471-1000 |
| Transitional Care Unit Quincy | 114 Whitwell St Quincy, MA. 02169 | (617) 773-6100 |
| William B Rice Eventide Home | 215 Adams St Quincy, MA. 02169 | (617) 472-8300 |
| Marina Place | 4 Seaport Dr Quincy, MA. 02171 | (617) 770-3264 |
| River Bay Club | 99 Brackett St Quincy, MA. 02169 | (617) 472-4457 |
| Quincy Rehab & Nursing Ctr | 11 Mcgrath Hwy Quincy, MA. 02169 | (617) 479-2820 |
| Hancock Court | 25 School St Quincy, MA. 02169 | (617) 773-9542 |
| Bauer House | 314 Water St Quincy, MA. 02169 | (617) 786-7601 |
| Marina Bay Skill Nursing | 2 Seaport Dr Quincy, MA. 02171 | (617) 769-5100 |
| Crestview Health Care | 86 Greenleaf St Quincy, MA. 02169 | (617) 479-2978 |
| Framingham Campus-Tcu | 115 Lincoln St Fl 5 Quincy, MA. 02169 | (508) 383-8692 |
| John Adams Continuing Care Ctr | 211 Franklin St Quincy, MA. 02169 | (617) 479-0837 |
| Hancock Park Nursing Home | 164 Parkingway St Quincy, MA. 02169 | (617) 773-4222 |
| Granite Place | 125 Granite St Quincy, MA. 02169 | (617) 847-1818 |
| Tiffany Rest & Retirement Home | Po Box 534 Rockland, MA. 02370 | (781) 878-3757 |
| Tiffany Ii | Po Box 534 Rockland, MA. 02370 | (781) 878-0676 |
| Coyne Health Care Ctr | 56 Webster St Rockland, MA. 02370 | (781) 871-0555 |
| South Shore Nursing Facility | 115 North Ave Rockland, MA. 02370 | (781) 878-3308 |
| Life Care Ctr Of South Shore | Po Box 830 Scituate, MA. 02066 | (781) 545-1370 |
| Cohasset Knoll Nursing Rehab | 1 Chief Justice Cushing Hwy Scituate, MA. 02066 | (781) 383-9060 |
| Whittaker's Nursing Home | Po Box 12 South Weymouth, MA. 02190 | (781) 335-5885 |
| South Shore Hospital | 55 Fogg Rd South Weymouth, MA. 02190 | (781) 340-8000 |
Let CANDY JAR AND DESIGNS IN BLOOM of PEMBROKE, MA (MA) help you send get well wishes to your friend or loved one. Show them how much you care with a get well gift basket filled with a floral arrangement or customized get well gifts. A basket filled with snacks, bath products, unique jewelry and accessories, or a favorite stuffed animal is a great and easy way to cheer up a loved one. How about a gourmet gift basket filled with soups, teas, cookies and other goodies. We have the cutest little animals dressed in hospital gowns sure to put a smile on their face. Top off your personalized gift with a fun balloon bouquet.
Wanting something a little more traditional? There is no better or simpler way to remind someone that you're thinking of them than with get well flowers from CANDY JAR AND DESIGNS IN BLOOM. We deliver to all local hospitals or to most towns on the south shore.
Scroll down to browse and order online from our sample selection of get well flowers and plants or call to customize a gift for that special someone. Let CANDY JAR AND DESIGNS IN BLOOM of PEMBROKE, MA (MA) help you wish a loved one a "Get well soon".










